
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 06 May 2010, time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 10.8°C (51.4°F), Apparent temp 2.2°C |
| Maximum Temperature (since midnight) | 24.3°C at: 2:15 PM | Minimum Temperature (since midnight) | 9.9°C at: 9:50 AM |
| Average windspeed (ten minute) | 22.0 kts (40.7 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 10.8°C | Maximum Gust (last hour) | 30.4 kts (56.3 kmh) at: 10:51AM |
| Maximum Gust (since midnight) | 38.3 kts (70.9 kmh) at: 12:14 PM | Maximum 1 minute average (since midnight) | 25.6 kts (47.4 kmh) at: 10:55 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.00 in. (25.4 mm) at 4:12 PM |
| Rainfall This month | 11.90 in. (302.3 mm) | Rainfall To date this year | 23.80 in. (604.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 1.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.9°C (Wet Bulb :8.5°C ) |
| Humidity | 72 %, Humidex 10.4°C | Barometer corrected to msl | 29.874 in. (1011.7 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 23.6°C | |||
| Current Indoor hum. 39% | |||


Use the RELOAD facility on your browser to retrieve the latest data.